Description
OD-WS Series Outdoor LED Module – P2.5 / P3.076 / P4 / P5 / P8 / P10 | 320×160mm | IP65 with Waterproof Back Cover
About this item
- Front‑Service Design – Magnetic/screw front access, no rear clearance needed; ideal for wall‑mounted and high‑altitude sites.
- Waterproof Back Cover – Integrated sealed rear housing protects PCB & electronics; IP65 front & back for true outdoor reliability.
- Bright & Clear – Outdoor SMD LEDs with high contrast mask; smooth playback at 3840 Hz refresh.
- Compact 320×160 mm module size for easy design, handling, and maintenance.
- Available Pixel Pitches – P2.5, P3.076, P4, P5, P8, P10.
![]()
Package Included
| Version | Package Included |
| 1pcs Sample Pack | 1 × LED Matrix Module (320×160 mm, select P2.5/P3.076/P4/P5/P8/P10) 1 × 1‑to‑2 Power Cord 1 × Data Cable |
| 30pcs Standard Pack | 30 × LED Matrix Module (320×160 mm, select P2.5/P3.076/P4/P5/P8/P10) 15 × 1‑to‑2 Power Cord 30 × Data Cable |
Order & Logistics
- Lead Time: Typically ships within 1–3 business days. The inventory situation of the product is constantly changing. If there is no stock, the production time will take 7-14 days.
- Packing: Cardboard box with protective packaging.
- Shipping: Orders in this series qualify for our Free Shipping Policy on purchases over $399. All products in this series are shipped directly from our headquarters warehouse(Standard Shipping: 9–18 days|Express Shipping: 5–9 days.)
Structure & Design Features
- Integrated waterproof back cover; sealed power/data ports.
- Front‑service module for quick replacement without cabinet removal.
- Flat outdoor mask for anti‑glare and stable contrast.
Installation Tips
- Disconnect power before installation or service; confirm polarity.
- Ensure gasket sealing, drainage and cable glands to prevent water ingress.
- Use compatible receiving card, sending card, software, and DC 5V power supply.
Technical Specifications — 320×160 mm Module
| Parameter | OD‑WS‑P2.5 | OD‑WS‑P3.076 | OD‑WS‑P4 | OD‑WS‑P5 | OD‑WS‑P8 | OD‑WS‑P10 |
| Pixel Pitch | 2.5 mm | 3.076 mm | 4 mm | 5 mm | 8 mm | 10 mm |
| LED Configuration | SMD1515 | SMD1515 | SMD1921 | SMD1921 | SMD3535 | SMD3535 |
| Module Resolution (dots) | 128 × 64 | 104 × 52 | 80 × 40 | 64 × 32 | 40 × 20 | 32 × 16 |
| Pixel Density (dots/㎡) | 160,000 | 105,625 | 62,500 | 40,000 | 15,625 | 10,000 |
| Module Size (W×H) | 320 × 160 mm | |||||
| Module Mask | Flat | Flat | Flat | Flat | Flat | Flat |
| Driving Mode (scan) | 1/16 | 1/13 | 1/10 | 1/8 | 1/5 | 1/2 |
| Standard Brightness | ≥4000 nits | ≥4000 nits | ≥4000 nits | ≥4000 nits | ≥4000 nits | ≥4500 nits |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Contrast Ratio | ≥4000:1 | |||||
| Gray Level | 65,536 | |||||
| Viewing Angle (H/V) | 140°/130° | 140°/130° | 140°/130° | 140°/130° | 140°/130° | 140°/130° |
| Input Voltage | AC110/220V ±10%, 50/60 Hz | |||||
| Working Voltage | DC 5V | |||||
| Power Consumption (Max / Avg) | ≤586 / ≤196 W/㎡ | ≤586 / ≤196 W/㎡ | ≤586 / ≤196 W/㎡ | ≤586 / ≤196 W/㎡ | ≤586 / ≤196 W/㎡ | ≤586 / ≤196 W/㎡ |
| Minimum Viewing Distance | ≥2.5 m | ≥3 m | ≥4 m | ≥5 m | ≥8 m | ≥10 m |
| Operating Temperature | ‑20°C to 40°C | |||||
| Operating Humidity | 10% ~ 90% RH | |||||
| IP Rating | IP65 (front & back) | |||||
| Lifetime | ≥100,000 hours | |||||
| Usage Environment | Outdoor fixed installation | |||||
| Service Method | Front Service | |||||
| Packaging | ||||||
| Quantity per Box | 30 | |||||
| Box Dimension (L × W × H) | 620 × 370 × 390 mm | |||||
| G.W. per Box | 18.5 kg | |||||
Applications
- Outdoor digital signage and building façades
- Stadiums, scoreboards, and event stages
- Transportation hubs and public information displays






