Description
P3.076 Indoor Flexible LED Display Module, 3mm Full RGB Pixel LED Display Panel Screen in 320* 160 mm with 5408 dots, 1/26 Scan, >600 Nits LED Tile for Indoor Display
| Technical Parameters | |
| Model # | IF3S-P3.076 |
| Pixel Configuration | 1R1G1B Full Color |
| Encapsulation | SMD1515 |
| Pixel Density (dots/m2) | 105,625 |
| Module Size (mm) | 320x160x8.6 (Width x Height x Thickness) |
| Module Resolution (dots) | 104x52 |
| Scan Mode | 1/26 |
| Standard Driver IC (Optional) | Dual cache |
| Refresh Rate (Hz) | 3840 |
| Frame Rate (Hz) | 60 |
| Gray Scale (bit) | 12 Adjustable |
| Splicing diameter/mm | 407 |
| Curved arc | ≥135° |
| Data Interface Type | HUB75(no cascading interface) |
| Module Bracket Materials | Silicon Rubber Soft Bracket |
| Module Weight (Kg/pcs) | 0.29 |
| Cabinet Size | Can be ODM freely upon module sizes |
| Cabinet Material | Powder Coated Sheet Metal Steel Cabinet |
| Cabinet Evenness (mm) | ≤ 0.5 |
| IP Protection Grade | IP20 |
| Assembly / Maintenance Type | Front & Rear Assembly / Maintenance |
| Photoelectronic Special Features | |
| Brightness (nits) | >600 |
| Color Temperature (K) | 10,000—12,000 Adjustable |
| Brightness Evenness | ≥97% |
| Horizontal / Vertical View Angle | ≥150°/≥120° |
| Contrast Ratio | ≥6000:1 |
| Electrical Parameters | |
| Module Input Voltage DC(V) | 5 |
| Module Maximum Current DC(A) | 4.2 |
| Module Maximum Power Consumption(w/pcs) | 21 |
| Working Input Voltage AC(V) | 110—220 |
| Peak Power Consumption(w/m2) | 410 |
| Average Power Consumption(w/m2) | 118 |
| Application Parameters | |
| Typical Life Span(hrs) | 100,000 |
| Working Temperature(℃) | -20—40 |
| Storage Temperature(℃) | -20—40 |
| Working Humidity(RH) | 20—75% (No Condensation) |
| Storage Humidity(RH) | 20—75% (No Condensation) |









