Description
GP Series Professional Full Spectrum LED Grow Light - 100W / 150W / 200W / 300W / 400W | 3.5×3FT – 6×5FT Coverage | VEG & Bloom Dual Mode | 0 – 10V Dimming | AC110 – 220V | Daisy Chain & Built-In Silent Fan | Hanging Rope | US / EU / UK / AU Plug
Package Included
| Version | Package Included |
| 100W (1-Pack) | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Hanging & Installation Accessories Set; 1 × User Manual |
| 150W (1-Pack) | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Hanging & Installation Accessories Set; 1 × User Manual |
| 200W (1-Pack) | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Hanging & Installation Accessories Set; 1 × User Manual |
| 300W (1-Pack) | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Hanging & Installation Accessories Set; 1 × User Manual |
| 400W (1-Pack) | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Hanging & Installation Accessories Set; 1 × User Manual |
About this item
- Full spectrum grow light series designed for seedlings, vegetative growth, and flowering, delivering high-efficiency output for indoor growers, grow tents, and greenhouses.
- Optimized spectrum combines 3000K + 5000K white light, 660nm deep red, infrared, and UV to mimic natural sunlight and support full-cycle plant growth.
- Multiple wattage options: 100W / 150W / 200W / 300W / 400W to match different tent sizes, plant density, and cultivation goals.
- True 0–10V smooth dimming supports flicker-free brightness adjustment from 0% to 100%, with VEG & Bloom dual mode control for different growth stages.
- Daisy-chain supported for multi-light installations (PB1000 Plus supports up to 6 units; PB2000 Plus supports up to 3 units) to simplify grow room wiring.
- Remote control system included for wireless ON/OFF and brightness control (25% / 50% / 75% / 100%).
- Built-in large silent active cooling fan ensures stable heat dissipation and long-term reliability for indoor growing environments.
Order & Logistics
- Lead Time: Typically ships within 3–5 business days.
- Packing: Cardboard box.
- Shipping: Ships from our headquarters (9-18 days standard / 5-9 days express).
Installation Tips
- Hang the grow light using the included ropes and keep the fixture level to improve canopy coverage.
- Start with lower brightness for seedlings and increase output gradually as plants enter vegetative and flowering stages.
- Use 0–10V dimming or the remote control steps to adjust intensity based on plant response and grow room temperature.
- For multi-light setups, connect fixtures using daisy-chain power cables to reduce cable clutter.
- Keep vents unobstructed and maintain basic airflow to support the built-in silent fan cooling system.
Warnings and Handling Instructions
- This product is designed for indoor growing environments. Keep the fixture dry and do not expose to rain or splashing water.
- Disconnect power before installation, relocation, or cleaning.
- Do not block the fan vents. Maintain airflow for stable cooling performance.
- Use the included hanging accessories and ensure the fixture is securely mounted.
Technical Specifications
| Item | Specification |
| Product Series | Full Spectrum LED Grow Light |
| Available Wattage | 100 W / 150 W / 200 W / 300 W / 400 W |
| Power Tolerance | ±5% |
| Housing Material | Iron (Metal Housing) |
| Product Size | 100 W / 150 W / 200 W: 310 × 210 × 46 mm 300 W/400 W: 400 × 300 × 46 mm |
| Spectrum | 3000 K + 5000 K + Red 660 nm + IR + UV |
| Input Voltage | AC 85–264 V |
| LED Chip Brand | Epistar |
| LED Package Type | LM281B+ |
| Photon Efficacy | Up to 2.6 µmol/J |
| LED Quantity | 100 W – 200 W: 572 LEDs 300 W: 816 LEDs 400 W: 1072 LEDs |
| Illuminance | Up to 60,000 lux (measured at standard distance) |
| Luminous Flux | ≈ 69,000 lm (varies by wattage) |
| Luminous Efficacy | Up to 170 lm/W (system efficiency) |
| Power Factor | ≥ 0.98 |
| Dimming Type | 0–10 V Dimming / Remote Control |
| Dimming Range | 0–100% (Remote: 25% / 50% / 75% / 100%) |
| Grow Modes | Vegetative / Flowering |
| Daisy Chain | Supported (quantity depends on wattage and load) |
| Cooling System | Active cooling with silent fan + metal heat sink |
| Protection Rating | IP42 |
| Certification | CE (EU Compliance) |
| Service Life | Up to 50,000 hours (≈ 3 years continuous operation) |
| Temperature Rise | ≤ 45 °C under normal operation |
| Application | Grow tents, indoor farms, commercial planting rooms, greenhouse |
PPFD Output by Wattage(Measured at 15 cm)
| Model | Actual Power | LED Quantity | PPFD @ 15 cm |
| PB1000 | 100W ±5% | 572 pcs high-efficiency LEDs | 1348 µmol/m²/s |
| PB1500 | 150W ±5% | 572 pcs high-efficiency LEDs | 1678 µmol/m²/s |
| PB2000 | 200W ±5% | 572 pcs high-efficiency LEDs | 1968 µmol/m²/s |
| PB3000 | 300W ±5% | 812 pcs high-efficiency LEDs | 2948 µmol/m²/s |
| PB4000 | 400W ±5% | 1072 pcs high-efficiency LEDs | 3948 µmol/m²/s |
💡 PPFD values are measured at a distance of 15 cm and may vary depending on grow environment and setup.
Applications
Choose the right wattage based on your grow space size and plant density:
- 100W: Seedlings, clones, small grow tents.
- 150W: Small indoor grows, herbs & leafy greens.
- 200W: Medium grow tents, full-cycle plant growth.
- 300W: Large grow tents, higher plant density.
- 400W: Commercial grows, large grow rooms.














