Description
Product Overview
Create a larger visual statement while keeping your space open. The LLW EP-T Series 2×2 m transparent LED poster combines a 4 m² display area with a slim aluminum alloy frame, presenting colorful digital content while allowing products and interiors behind the screen to remain visible.
Choose from P2.976, P3.91 and P6.25 to balance image detail, transparency and viewing requirements. Supplied in a freestanding configuration, the display can also be adapted for hanging installation. Multiple units can be linked through a compatible external controller for larger visual presentations.
Product Look
PACKAGE INCLUDED:
1x 2x2Meters (4SQM) Holographic LED Poster Display
1x Controller Box
1x Airflight Case (L2450*W620*H2250mm, G.W.: 155KGS)
LEAD TIME & LOGISTICS:
-
【Lead Time】: The products takes 10-12 business days to make if none in stock.
-
【Free Shipping】:
-
* For shipping, the price on this page is include free shipping by SEA+Delivery to door by truck. It's in regular would take around 30-35days at least in transportation after flight departure;
DDP TERM (all fee included) except the to destination country that this shipping service is not available, then we will contact the buyer if this does not apply to his country.
Five Key Features
1. Large 2×2 m Display Area
A 2000 × 2000 mm active display provides 4 m² of visual space in a square format. Present product animations, promotional videos and brand graphics on a larger canvas for retail spaces, exhibitions and commercial interiors.
2. Up to 90% Transparency
Keep merchandise and interior features visible behind your digital content. Transparency varies by model: 75% for P2.976, 80% for P3.91 and 90% for P6.25. The see-through structure integrates advertising into the surrounding space without fully blocking the view.
3. Three Pixel Pitch Options
Choose P2.976 for finer image detail, P3.91 for a balance of detail and transparency, or P6.25 for greater openness. Native resolutions range from 320 × 320 to 672 × 672 pixels. A 3840 Hz refresh rate supports smooth visual presentation.
4. Slim Frame with Flexible Installation
The aluminum alloy frame has a body depth of 55 mm, excluding the floor base. Freestanding configurations weigh approximately 39–49.84 kg, depending on pixel pitch. Optional hanging installation allows the display to be incorporated into different layouts with suitable mounting accessories and support.
5. Smart Playback and Multi-Screen Linking
Manage content using a compatible playback system with 32 GB storage and cloud management support. HDMI, Wi-Fi and Bluetooth interfaces are available depending on the selected configuration. Link multiple displays through an external controller, with NovaStar or Colorlight options supporting synchronous or asynchronous operation.
Product Specifications
| Specification | P2.976 | P3.91 | P6.25 |
|---|---|---|---|
| Product Series | EP-T Series | EP-T Series | EP-T Series |
| Application Environment | Indoor | Indoor | Indoor |
| Pixel Pitch | Approx. 2.976 mm | Approx. 3.91 mm | 6.25 mm |
| LED Package | SMD1515 | SMD2121 | SMD2121 |
| LED Type | SMD RGB | SMD RGB | SMD RGB |
| Pixel Density | 112,896 pixels/m² | 65,536 pixels/m² | 25,600 pixels/m² |
| Transparency | 75% | 80% | 90% |
| Active Display Size — W × H | 2000 × 2000 mm | 2000 × 2000 mm | 2000 × 2000 mm |
| Active Display Size — Inches | 78.7 × 78.7 in | 78.7 × 78.7 in | 78.7 × 78.7 in |
| Active Display Area | 4 m² | 4 m² | 4 m² |
| Display Aspect Ratio | 1:1 | 1:1 | 1:1 |
| Frame/Body Size — W × H × D | 2000 × 2200 × 55 mm | 2000 × 2200 × 55 mm | 2000 × 2200 × 55 mm |
| Frame/Body Size — Inches | 78.7 × 86.6 × 2.2 in | 78.7 × 86.6 × 2.2 in | 78.7 × 86.6 × 2.2 in |
| Native Resolution — W × H | 672 × 672 pixels | 512 × 512 pixels | 320 × 320 pixels |
| Total Pixels per Display | 451,584 | 262,144 | 102,400 |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz |
| Brightness | 3500 nits | 4000 nits | 4000 nits |
| LED Film Module Thickness | 1.5 mm | 1.8 mm | 1.8mm |
| Weight — Hanging Configuration | Approx. 39.8 kg / 87.7 lb | Approx. 31.84 kg / 70.2 lb | Approx. 29 kg / 63.9 lb |
| Weight — Freestanding Configuration | Approx. 49.84 kg / 109.9 lb | Approx. 41.84 kg / 92.2 lb | Approx. 39 kg / 86.0 lb |
| Viewing Angle | 160° horizontal / 140° vertical | 160° horizontal / 140° vertical | 160° horizontal / 140° vertical |
| Grayscale | ≥16-bit | ≥16-bit | ≥16-bit |
| White Color Temperature | Adjustable, 5500–15,000 K | Adjustable, 5500–15,000 K | Adjustable, 5500–15,000 K |
| Driving Method | Static drive | Static drive | Static drive |
| Maximum / Average Power* | 1500 / 525 W | 1860 / 650 W | 1750 / 610 W |
| Frame Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Default Installation | Freestanding | Freestanding | Freestanding |
| Optional Installation | Hanging with suitable mounting accessories | Hanging with suitable mounting accessories | Hanging with suitable mounting accessories |
| Multi-Screen Linking | Through a compatible external controller | Through a compatible external controller | Through a compatible external controller |
| Control Modes | Synchronous / asynchronous | Synchronous / asynchronous | Synchronous / asynchronous |
| Compatible Control Systems | NovaStar / Colorlight | NovaStar / Colorlight | NovaStar / Colorlight |
| Playback / Communication Interfaces | HDMI / Wi-Fi / Bluetooth, configuration dependent | HDMI / Wi-Fi / Bluetooth, configuration dependent | HDMI / Wi-Fi / Bluetooth, configuration dependent |
| Media Storage | 32 GB | 32 GB | 32 GB |
| Cloud Content Management | Supported with compatible controller and network connection | Supported with compatible controller and network connection | Supported with compatible controller and network connection |
| Operating Temperature | −20°C to +50°C | −20°C to +50°C | −20°C to +50°C |
| Operating Humidity | 20%–85% RH, non-condensing | 20%–85% RH, non-condensing | 20%–85% RH, non-condensing |
| Storage Temperature | −20°C to +60°C | −20°C to +60°C | −20°C to +60°C |
| Storage Humidity | 20%–85% RH, non-condensing | 20%–85% RH, non-condensing | 20%–85% RH, non-condensing |
| Packaging Options | Carton / wooden crate / flight case (default) | Carton / wooden crate / flight case (default) | Carton / wooden crate / flight case (default) |
Power figures are subject to confirmation for the complete 2×2 m configuration. Actual consumption varies with content and brightness settings. Body dimensions exclude the floor base footprint. Final controller functions and mounting details depend on the ordered configuration.
Application Scenarios
| Application | Suggested Use |
|---|---|
| Retail Storefront Windows | Display seasonal campaigns and product promotions while keeping the store interior visible. |
| Shopping Malls | Create large transparent advertising displays within indoor promotional areas. |
| Product Showcases | Combine digital animations with physical merchandise positioned behind the screen. |
| Exhibitions & Trade Shows | Present brand content on a large display while maintaining an open booth layout. |
| Automotive Showrooms | Overlay promotional visuals while keeping vehicles visible behind the display. |
| Hotels & Corporate Lobbies | Display welcome messages, event information and brand presentations. |
| Museums & Exhibition Spaces |









