Description
DC 12V/24V Switching Power Supply 350W–600W, AC 110/220V Input, High Power LED Driver Transformer, Cooling Fan Metal Case, CE/FCC/RoHS Certified
Package Included
| Version | Package Included |
| 350W 12V DC (1-Pack) | 1 × 350W 12V DC Switching Power Supply, 1 × User Manual |
| 360W 12V DC (1-Pack) | 1 × 360W 12V DC Switching Power Supply, 1 × User Manual |
| 400W 12V DC (1-Pack) | 1 × 400W 12V DC Switching Power Supply, 1 × User Manual |
| 450W 12V DC (1-Pack) | 1 × 450W 12V DC Switching Power Supply, 1 × User Manual |
| 500W 12V DC (1-Pack) | 1 × 500W 12V DC Switching Power Supply, 1 × User Manual |
| 600W 12V DC (1-Pack) | 1 × 600W 12V DC Switching Power Supply, 1 × User Manual |
| 350W 24V DC (1-Pack) | 1 × 350W 24V DC Switching Power Supply, 1 × User Manual |
| 360W 24V DC (1-Pack) | 1 × 360W 24V DC Switching Power Supply, 1 × User Manual |
| 400W 24V DC (1-Pack) | 1 × 400W 24V DC Switching Power Supply, 1 × User Manual |
| 450W 24V DC (1-Pack) | 1 × 450W 24V DC Switching Power Supply, 1 × User Manual |
| 500W 24V DC (1-Pack) | 1 × 500W 24V DC Switching Power Supply, 1 × User Manual |
| 600W 24V DC (1-Pack) | 1 × 600W 24V DC Switching Power Supply, 1 × User Manual |
About this item
- Universal AC 110/220V input with stable DC 12V or 24V output options
- High power constant voltage LED driver transformer for professional applications
- Available in 350W, 360W, 400W, 450W, 500W, and 600W models
- Metal case with built-in cooling fan for efficient heat dissipation
- Certified by CE, FCC, and RoHS for safety and compliance
- Ideal for LED strips, industrial equipment, CCTV, and other DC-powered devices
Order & Logistics
Lead Time
- Usually ships within 1–3 business days from local warehouses.
Shipping Note
- This series enjoys our Free Shipping Policy for orders over $399.
- Local Delivery: Most items are stocked in the US, UK, and Germany for 3–7 day delivery.
- HQ Fulfillment: If local stock is unavailable, products will ship from our headquarters warehouse.
- Standard delivery takes 9–18 days, while express delivery takes 5–9 days.
Key Specifications
- Input Voltage: AC 110/220V
- Output Voltage: DC 12V / DC 24V
- Wattage Options: 350W / 360W / 400W / 450W / 500W / 600W
- Package Qty: 1-Pack
- Housing: Metal Case with Cooling Fan
- Protection: Overload, Short-circuit, Over-voltage
Technical Specifications
| Model | 350W | 360W | 400W | 450W | 500W | 600W |
|---|---|---|---|---|---|---|
| Output (Voltage / Current) | 12V ⎓ 29.1A | 12V ⎓ 30A | 12V ⎓ 33.3A | 12V ⎓ 37.5A | 12V ⎓ 41.6A | 12V ⎓ 50A |
| Max Output Power | 350W | 360W | 400W | 450W | 500W | 600W |
| Input Voltage | AC 110V / 220V, 50/60Hz (dual-input selector; set to 110V for USA/CA) | |||||
| Voltage Adjustment Range | ±15% | |||||
| Protection Features | Automatic overload shutdown, overvoltage shutdown, thermal shutdown, short-circuit protection | |||||
| Housing / Use | Metal perforated enclosure with cooling fan; indoor use only | |||||
| Weight | 0.7Kg | 0.7Kg | 0.7Kg | 0.8Kg | 1.1 kg | 1.1 kg |
| Package Dimensions | 22×11.9×5.9 cm | 22.1×11.7×5.2 cm | 22.1×12.1×5.5 cm | 22.1×12.1×5.4 cm | 21.6×11.2×4.8 cm | 28.8×16.2×9.2 cm |
| Warranty | 1 year warranty; support via email | |||||
Usage Notes / Installation Tips
- Ensure correct AC input (110V or 220V) before powering on
- Do not exceed rated wattage capacity of each model
- Provide adequate ventilation for continuous high-power loads
- Disconnect power before installation or wiring adjustments
- Suitable for LED strips, industrial equipment, and high-power DC applications
Applications
- LED strip lights and LED drivers
- Industrial and commercial equipment requiring DC power
- CCTV cameras and security systems
- Communication devices, pumps, and fans
- DIY and professional electronics projects






























