Description
M Series Extra-Large 3D Hologram Fan LED Display – 130cm (51.2”) / 150cm (59.1”) | High Brightness Holographic Advertising Projector | Fan Only / with Floor Stand (Heavy-Duty Frame)
Package Included
| Version | Package Included | 
|---|---|
| 130cm Fan Only, US / UK / EU / AU (shipped according to country) | 1 × 8 light blade 3D Hologram Fan (need assemble) 1 × Switching Power Supply (110V/220V AC selectable via switch at side) 1 × Air-flight Case 1 × Manual | 
| 130cm Fan with Floor Stand, US / UK / EU / AU (shipped according to country) | 1 × 8 light blade 3D Hologram Fan (need assemble) 1 × Switching Power Supply (110V/220V AC selectable via switch at side) 1 × Air-flight Case 1 × Manual 1 × Floor-stand | 
| 150cm Fan Only, US / UK / EU / AU (shipped according to country) | 1 × 8 light blade 3D Hologram Fan (need assemble) 1 × Switching Power Supply (110V/220V AC selectable via switch at side) 1 × Air-flight Case 1 × Manual | 
| 150cm Fan with Floor Stand, US / UK / EU / AU (shipped according to country) | 1 × 8 light blade 3D Hologram Fan (need assemble) 1 × Switching Power Supply (110V/220V AC selectable via switch at side) 1 × Air-flight Case 1 × Manual 1 × Floor-stand | 
About this item
- High-brightness 3D hologram fan for eye-catching advertising and immersive visual effects.
- Available in multiple diameters (130cm / 150cm) and configurations (Fan Only, Fan with Floor Stand).
- Durable construction with upgraded LED blades for long-lasting performance.
- Content management flexibility: USB upload, mobile app, and cloud CMS platform.
- Suitable for retail stores, exhibitions, events, airports, shopping malls, and creative installations.
Order & Logistics
- Lead Time: 5–7 days if not in stock
- Standard fans & stands: usually ship within 1–3 business days
- Versions with Floor Stand or protective housing: usually 3–6 business days
- Packing: Reinforced cardboard carton with foam protection
- Shipping: Ships from headquarters warehouse. Delivery: Standard 9–18 days | Express 5–9 days.
Specifications
| Parameter | 130M(S13) | 150M(S15) | 
|---|---|---|
| System | Android | Android | 
| Main control | A40I (Quad-core 1.2GHz) | A40I (Quad-core 1.2GHz) | 
| Display size | 130×130CM | 151×151CM | 
| Resolution | 2800×3066 | 2800×3072 | 
| LED quantity | 3066 | 3072 | 
| View angle | 176° | 176° | 
| Power rate | 450W/24V | 485W/24V | 
| Input Voltage | 100-240VAC, 50/60HZ | 100-240VAC, 50/60HZ | 
| Storage | 8GB | 8GB | 
| Format | MP4/JPG | MP4/JPG | 
| Audio output | Support | Support | 
| Cloud control | Support | Support | 
| Video Processing | FPGA hardware | FPGA hardware | 
| Sync | LAN splice/Cloud stitching | LAN splice/Cloud stitching | 
| Decoding | hard decoding | hard decoding | 
| Drive IC | ICN2153 | ICN2153 | 
| Sync distance | 1071mm | 1071mm | 
| Content upload | APP Web, PC | APP Web, PC | 
| Support | Windows, IOS, Android | Windows, IOS, Android | 
| G.W. | 4.5KG | 6KG | 
| Permeability | 90% | 90% | 
| Noise | 70db | 80db | 
| Brightness | 3000cd/m² | 3000cd/m² | 
| FPS | 24FPS | 24FPS | 
| Rotation Speed | 360/m | 350/m | 
| Material | Aluminum alloy profile | Aluminum alloy profile | 
| Lifespan | 30000hrs | 30000hrs | 
| Warranty | 12 months | 12 months | 
| Package | 800×430×250mm, G.W.: 18KG | 800×430×250mm, G.W.: 20KG | 
 
 
Applications
- Retail stores
- Shopping mall signage
- Exhibition & trade show displays
- Airport / metro / bus station information boards
- Creative installations & advertising walls











