Description
Product Overview
Reach audiences approaching from different directions with the LLW three-sided curved LED poster. Three outward-curved display faces create a distinctive freestanding advertising unit for retail stores, exhibitions, hotel lobbies and commercial interiors.
Each face measures 640 mm along the curve × 1920 mm high, providing a combined active display area of 3.6864 m². Fine pixel pitch options, GOB surface protection and a 3840 Hz refresh rate support detailed, vivid indoor presentations.
PACKAGE INCLUDED:
1x LED Poster Display (be divided into two sections)
1x Controller Box
2x Airflight Case
LEAD TIME & LOGISTICS:
-
【Lead Time】: The products takes 12-15 business days to make if none in stock.
-
【Free Shipping】:
-
* For shipping, the price on this page is include free shipping by SEA+Delivery to door by truck. It's in regular would take around 30-35days at least in transportation after flight departure;
DDP TERM (all fee included) except the to destination country that this shipping service is not available, then we will contact the buyer if this does not apply to his country.
Five Key Features
1. Three Curved Faces for Multi-Directional Visibility
Present your brand across three outward-curved display faces, helping visitors see your message as they approach from different directions. The sculpted design creates a prominent advertising feature for open retail areas, entrances and exhibition spaces.
2. Five Pixel Pitch Options for Detailed Indoor Content
Choose P1.25, P1.538, P1.86, P2.0 or P2.5 to suit your content, viewing distance and budget. Each face offers a tall 640 × 1920 mm display area, while the 3840 Hz refresh rate supports smooth video and animation.
3. GOB Surface Protection for Everyday Use
GOB encapsulation helps protect the LED module surface against moisture, dust and minor accidental impacts. The protective surface also makes routine cleaning easier—use suitable cleaning methods and avoid excessive pressure. This product is designed for indoor use.
4. Freestanding Design with a Wheeled Base
The white metal cabinet and wheeled base allow the display to be repositioned within your venue. An included NovaStar controller manages the display, with the controller model selected according to pixel pitch and total resolution. AC 100–240 V input supports installation in different markets.
5. Two Flight Cases with Spare Parts Included
For transportation, the display separates into upper and lower sections, each packed in its own flight case. On site, users join and secure the cabinet sections before operation. Each display includes four spare LED modules, one spare power supply and one spare receiving card to support future maintenance.
General Specifications
| Specification | Details |
|---|---|
| Product Type | Three-sided curved indoor LED poster display |
| Display Configuration | Three outward-curved display faces |
| Pixel Pitch Options | P1.25 / P1.538 / P1.86 / P2.0 / P2.5 |
| Active Size per Face | 640 mm arc length × 1920 mm high |
| Active Area per Face | 1.2288 m² |
| Combined Active Area | 3.6864 m² |
| Combined Unfolded Display Size | 1920 × 1920 mm |
| LED Module Size | 320 × 160 mm |
| Module Arrangement per Face | 2 columns × 12 rows |
| Installed Modules per Face | 24 |
| Total Installed Modules | 72 |
| LED Surface Treatment | GOB |
| Refresh Rate | 3840 Hz |
| Cabinet Material | Custom sheet-metal iron cabinet |
| Cabinet Color | White |
| Installation | Freestanding with wheeled base |
| Input Voltage | AC 100–240 V |
| Control System | NovaStar; model varies by pixel pitch |
| Included Cabling | Main power cable, main network cables and required interconnection cables |
| Transport Configuration | Upper and lower cabinet sections packed separately |
| On-Site Assembly | Join and secure the cabinet sections; complete connections before use |
| Packaging | Two flight cases per display |
| Flight Case 1 — External Size | 850 × 850 × 1338 mm |
| Flight Case 1 — Gross Weight | Approx. 105 kg, including contents |
| Flight Case 2 — External Size | 750 × 750 × 1168 mm |
| Flight Case 2 — Gross Weight | Approx. 75 kg, including contents |
| Total Shipping Gross Weight | Approx. 180 kg |
| Included Spare Parts | 4 LED modules, 1 power supply and 1 receiving card |
| Application Environment | Indoor |
The 640 mm face width is measured along the curve. Combined unfolded dimensions describe the display surface and do not represent the assembled unit’s footprint. Overall dimensions, brightness and power consumption should be confirmed before ordering.
Pixel Pitch and Controller Options
| Specification | P1.25 | P1.538 | P1.86 | P2.0 | P2.5 |
|---|---|---|---|---|---|
| Module Resolution | 256 × 128 | 208 × 104 | 172 × 86 | 160 × 80 | 128 × 64 |
| Resolution per Face | 512 × 1536 | 416 × 1248 | 344 × 1032 | 320 × 960 | 256 × 768 |
| Pixels per Face | 786,432 | 519,168 | 355,008 | 307,200 | 196,608 |
| Combined Unfolded Resolution | 1536 × 1536 | 1248 × 1248 | 1032 × 1032 | 960 × 960 | 768 × 768 |
| Total Display Pixels | 2,359,296 | 1,557,504 | 1,065,024 | 921,600 | 589,824 |
| Included NovaStar Controller | TU20 Pro | TB60 | TB50 | TB50 | TB20 Plus |
Controller assignments follow the listed configurations and are subject to final order confirmation.
Product Applications
| Application | Suggested Use |
|---|---|
| Shopping Malls & Retail Stores | Present promotions and brand messaging to shoppers approaching from multiple directions. |
| Exhibitions & Trade Shows | Create a central digital feature for product launches, demonstrations and booth advertising. |
| Hotels & Conference Venues | Display welcome messages, event schedules and promotional content in shared areas. |
| Corporate Lobbies | Present company introductions, announcements and brand visuals. |
| Automotive Showrooms | Highlight vehicle features, campaigns and dealership information. |
| Museums & Visitor Centers | Deliver exhibit introductions and visitor information in open circulation areas. |
| Indoor Events & Pop-Up Spaces | Reposition the display to suit changing event layouts and promotional activities. |






