Description
【Standard Modular Panel】HC Series P4 Adhesive Transparent LED Film – 240×1000 mm (9.45×39.37 in) | 2000nits | 90% Transparency Glass Sticker Display for Storefront Glass & Interior Partitions | Multiple Kit Options | Plug & Play
Order & Logistics
Lead Time
Ships directly from headquarters. Handling time 3–5 business days.
May take 5–15 business days to produce if out of stock.
Shipping Note
This series enjoys our Free Shipping Policy for orders over $399.
All models are shipped directly from our headquarters.
Standard delivery: 9–18 days.
Express delivery: 5–9 days.
Packing:
The adhesive LED film display is packed in a one-time hard carton box for shipping.
Shipping Terms:
DDP TERM (all fee included), except for destination countries where this shipping service is unavailable. In such cases, we will contact the buyer if this clause does not apply to their country.
Package Included
| Kit Type | Package Included |
|---|---|
| Single Panel Kit | 1 × A Type Screen (with power supply & receiving card included per each film) 1 × TB10 Plus Novastar Media Player Box 1 × Power Cable for connecting to line electricity |
| A Panel Only | 1 × A Type Screen (with power supply & receiving card included per each film) 1 × Power Cable for connecting to line electricity |
| B Panel Only | 1 × B Type Screen (with power supply & receiving card included per each film) 1 × Power Cable for connecting to line electricity |
About This Item
- 90% Transparency for Glass Displays: The P4 version provides 90% permeability, allowing digital content to remain visible while maintaining visibility through storefront glass and interior glass partitions.
- Invisible PCB & Mesh Technology: The transparent film structure minimizes visual obstruction and helps maintain an open glass appearance after installation.
- Ultra-Thin & Lightweight Design: With a thickness of only 2.0 mm, the adhesive LED film provides a slim display structure without the bulky appearance of a conventional LED cabinet.
- Easy Self-Adhesive Glass Installation: The film can be applied directly to compatible glass surfaces without traditional frames or large structural gaps.
- Flexible Modular Expansion: A Type and B Type panels can be combined to build wider or taller transparent LED display areas according to different installation requirements.
IMPORTANT NOTICE!
Because of the existence of the control board, the LED Film has A and B two directions. 1 piece A and 1 piece B can form a seamless display area, while the control box will be located at both sides. Please choose according to your project.

Buyer’s Guide
| Desired Screen Size | What to Select First | Additional Panels to Add | Resulting Kit Contents |
|---|---|---|---|
| 240 × 1000 mm | Single Panel Kit (A Type) | — | 1 × A Type Screen + 1 × Controller + Cables |
| 480 × 1000 mm (Side-by-Side) | Single Panel Kit (A Type) | 1 × A Type Panel Only | 2 × A Type Screens + 1 × Controller + Cables |
| 240 × 2000 mm (Stacked) | Single Panel Kit (A Type) | 1 × B Type Panel Only | 1 × A + 1 × B Screens + 1 × Controller + Cables |
| 720 × 1000 mm (Side-by-Side) | Single Panel Kit (A Type) | 2 × A Type Panel Only | 3 × A Type Screens + 1 × Controller + Cables |
| 480 × 2000 mm (Side-by-Side + Stacked) | Single Panel Kit (A Type) | 1 × A Type Panel Only + 2 × B Type Panel Only | 2 × A + 2 × B Screens + 1 × Controller + Cables |
| Custom Large Size | Contact us for configuration advice | — | Based on project requirements |
Buyer’s Guide – How to Choose Your Kit & Panels
Tip: When splicing multiple panels, please choose panels with the same brightness rating to maintain consistent display quality.
1. Single Panel Purchase
If you only need a 240 × 1000 mm screen, simply select Single Panel Kit (A Type Screen + Controller + Cables).
2. Width Extension (Side-by-Side)
To extend the width, purchase the Single Panel Kit (A Type) and add the required number of A Type Panel Only modules.
Example:
480 × 1000 mm → 1 × Single Panel Kit (A Type) + 1 × A Type Panel Only
720 × 1000 mm → 1 × Single Panel Kit (A Type) + 2 × A Type Panel Only
3. Height Extension (Stacked)
To extend the height, stack A Type and B Type panels.
Example:
240 × 2000 mm → 1 × Single Panel Kit (A Type) + 1 × B Type Panel Only
4. Width + Height Extension (Side-by-Side + Stacked)
For 2000 mm height and extended width, combine multiple A and B panels.
Example:
480 × 2000 mm → 1 × Single Panel Kit (A Type) + 1 × A Type Panel Only + 2 × B Type Panel Only
Additional Notes
- Each panel’s control box includes a built-in power supply and receiving card — no need to purchase these separately.
- When splicing multiple panels, please choose the same brightness level to ensure uniform display performance.
- Controller capacity (maximum panels per controller):
P4: 38 pcs
P5: 45 pcs
P6.25: 57 pcs
P8: 93 pcs
P10: 146 pcs
P15: 342 pcs
P20: 589 pcs - We will match the appropriate cables based on your order.
- We will ship the correct power plug according to your country (US / UK / EU / AU).
- For special sizes or configurations not listed above, please contact us for a custom solution.
Which Option Should I Choose?
| If You Need… | Recommended Solution |
|---|---|
| A compact transparent display for demos or small glass areas | Small Size Plug & Play |
| A transparent LED display that can be expanded to custom sizes | Standard Modular Panel — This Product |
| A ready-to-install display with a predefined size | Fixed Display Size Kit |
| A creative pixel-style transparent display | Pixel Film Display |
HC Series belongs to the Standard Modular Panel solution. It is designed for customers who need a scalable transparent LED film display that can be expanded using A Type and B Type panels.
Transparent LED Film Specifications
| Specification | P4 | P5 | P6.25 | P8 | P10 | P15 | P20 |
|---|---|---|---|---|---|---|---|
| Module Size (mm) | 240 × 1000 | 320 × 1000 | 400 × 1000 | 400 × 1000 | 400 × 1000 | 390 × 990 | 1000 × 400 |
| LED Light | REE:1313 | REE:1313 | REE:1313 / 2121 | REE:1313 / 2121 | REE:1313 / 2121 | REE2121 | REE2121 |
| Pixel Composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 |
| Pixel Spacing (mm) | 4 × 4 | 5 × 5 | 6.25 × 6.25 | 8 × 8 | 10 × 10 | 15 × 15 | 20 × 20 |
| Module Pixels | 250 × 60 = 15000 | 200 × 64 = 12800 | 160 × 64 = 10240 | 125 × 50 = 6250 | 100 × 40 = 4000 | 66 × 26 = 1716 | 50 × 20 = 1000 |
| Pixels/m² | 62,500 | 40,000 | 25,600 | 15,625 | 10,000 | 4,356 | 2,500 |
| Brightness | 2000 cd/m² | 2500 cd/m² | 2000 / 4000 cd/m² | 2000 / 4000 cd/m² | 2000 / 4000 cd/m² | 3000 cd/m² | 3000 cd/m² |
| Permeability | 90% | 91% | 92% | 92% | 94% | 94% | 95% |
| Viewing Angle | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
| Input Voltage | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz |
| Peak Power | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² |
| Average Power | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² |
| Work Environment | Temperature: -20°C to 55°C Humidity: 10–90% |
Temperature: -20°C to 55°C Humidity: 10–90% |
Temperature: -20°C to 55°C Humidity: 10–90% |
Temperature: -20°C to 55°C Humidity: 10–90% |
Temperature: -20°C to 55°C Humidity: 10–90% |
Temperature: -20°C to 55°C Humidity: 10–90% |
Temperature: -20°C to 55°C Humidity: 10–90% |
| Weight | 1 kg | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg |
| Thickness | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
| Drive Mode | Static | Static | Static | Static | Static | Static | Static |
| Control System | Nova / Colorlight | Nova / Colorlight | Nova / Colorlight | Nova / Colorlight | Nova / Colorlight | Nova / Colorlight | Nova / Colorlight |
| LED Lifetime | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
| Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |










