Description
Novastar TU4K Pro LED Playback Control Processor 13 Million Loading Capacity Intelligent Control Solution
Package Included
Version | Package Included |
---|---|
TU4K Pro | Main Unit × 1, Power Cable × 1, Remote Control × 1, User Manual × 1 |
About this item
- High-performance LED controller with 13 million pixel loading capacity
- Supports multiple inputs (HDMI 2.0/1.3, USB 3.0/2.0) and 20 Ethernet + 2 OPT outputs
- Advanced image processing modes for presentations, video playback, and meetings
- Wireless projection & smart control via APP, remote, voice, and network
- Compact design with flexible installation options, ideal for indoor/outdoor LED displays
Order & Logistics
- Lead Time: Typically ships within 2–5 business days
- Packing: Cardboard box
- Shipping: Local warehouses (3–7 days) if available; HQ (7–25 days standard / 3–10 days express)
Key Specifications
- Input Ports: 2 × HDMI 2.0, 1 × HDMI 1.3, 1 × USB 3.0, 2 × USB 2.0
- Output Ports: 20 × RJ45, 2 × OPT, 1 × HDMI 1.3 monitoring, 4 × Audio (SPDIF, 3.5mm, HDMI eARC, Phoenix)
- Supported Resolutions: Up to 16384 × 8192 pixels, 13 million capacity
- Control Method: Front LCD panel, Remote control, APP, Network, RS232
- Power Supply: 100–240V~, 50/60Hz, 2.5A Max, 53.9W
- Operating Temperature: 0–50°C (typical)
Usage Notes / Installation Tips
- Always power off before connecting or disconnecting signal cables
- Use shielded network cables for stable data transmission
- Ensure adequate ventilation for prolonged operation
- For pixel-to-pixel display, max load is 8.8 million pixels (scaling supports up to 13 million)
Technical Specifications
Specifications | TU4K PRO | TU20 Pro | TU15 Pro |
---|---|---|---|
Size | 445 × 381.8 × 50.1 mm | 211.7 × 185 × 50.6 mm | |
Input voltage | 100-240V~, 50/60Hz, 2.5A Max, 53.9W | DC 12V 3A | |
Stand-by power | ≤ 0.5W | ||
Loading capacity | 13 Million | 3.9 Million | 2.6 Million |
Max width & height | 16384 × 8192 px | 4096 × 1920 px | |
Android | Android 13.0 | Android 11 | |
Wi-Fi | Wi-Fi6 (AP); Wi-Fi5 (Station) | Wi-Fi6 (AP); Wi-Fi5 (Station) | |
Memory | 8G / 128G | 4G / 32G | |
Input ports | 2 × HDMI 2.0, 1 × HDMI 1.3, 1 × USB 3.0, 2 × USB 2.0 | 2 × HDMI 1.3; 3 × USB 2.0 | |
Output ports | 20 × RJ45, 1 × HDMI 1.3, 2 × OPT, 1 × SPDIF, 1 × 3.5mm Audio | 6 × RJ45; 1 × HDMI 1.3; 1 × 3.5mm Audio; 1 × SPDIF | 4 × RJ45; 1 × HDMI 1.3; 1 × 3.5mm Audio; 1 × SPDIF |
Control ports | 1 × 100 Mbps Ethernet; 1 × RS232; 2 × Sensor | 1 × 100 Mbps; 1 × RS232; 1 × Sensor | |
Intelligent broadcast | Remote, APP, USB Drive, Sync & Async | Remote, APP, USB Drive | |
Wireless projection | Support Type-C, Wireless USB Adapter, Windows/iOS/Android Mirroring | Support Type-C, Wireless USB Adapter, Windows/iOS/Android Mirroring | |
Whiteboard | Support (with infrared border) | Support (with infrared border) | |
Phone photo mapping | Support | Support | |
Intelligent voice control | Support | Support | |
Free scaling | Support | Support | |
Image enhancement | Support | Support | |
Effect adjusting | Support (Standard, Soft, Theater, Meeting) | Support (Standard, Soft, Theater, Meeting) | |
One-click eye protection | Support | Support | |
Launcher customization | Support | Support | |
Boot animation customization | Support | Support |
Applications
- Fixed LED billboards
- Rental stage LED screens
- Indoor/outdoor advertising
- Conference and exhibition displays