Description
Novastar TU15 Pro LED Playback Control Processor 2.6 Million Loading Capacity Intelligent Control Solution
Package Included
Version | Package Included |
---|---|
TU15 Pro | 1 × TU15 Pro LED Playback Control Processor 1 × Power Cable 1 × User Manual |
About this item
- High-performance LED controller supporting up to 2.6 million pixels with intelligent control
- Integrates Android system and sending card functions in one unit, allowing third-party apps
- Supports remote control and wireless screen mirroring on Windows, macOS, iOS, and Android
- Four display modes for presentations, video playback, and remote meetings
- Quick setup with wall-mounted or surface placement; no screen redesign required
- Ideal for corporate halls, meeting rooms, hotels, telemedicine, and other single-screen LED applications
Order & Logistics
- Lead Time: Typically ships within 2–5 business days
- Packing: Cardboard box
- Shipping: Ships from local warehouses (3–7 days) if available, or from headquarters (7–25 days standard / 3–10 days express)
Key Specifications
- Input Ports: 2 × HDMI 1.3, 3 × USB 2.0
- Output Ports: 4 × Ethernet, 1 × HDMI 1.3, 1 × SPDIF, 1 × 3.5mm Audio Output
- Supported Resolutions: Width 64–4096 pixels, Height 64–1920 pixels, max load ≤ 2.6 million pixels
- Control Method: Remote, APP, USB Drive
- Power Supply: AC 100–240V, 50/60Hz, 2.5A Max, 53.9W
- Operating Temperature: -20°C to 60°C
Usage Notes / Installation Tips
- Always power off before connecting/disconnecting signal cables
- Use shielded network cables for stable data transmission
- Ensure adequate ventilation for prolonged operation
Downloads
- TU4K PRO Specification Sheet (PDF)
- TU20 Pro Specification Sheet (PDF)
- TU15 Pro Specification Sheet (PDF)
Technical Specifications
Specifications | TU4K PRO | TU20 Pro | TU15 Pro |
---|---|---|---|
Size | 445.0 mm × 381.8 mm × 50.1 mm | 211.7 mm × 185.0 mm × 50.6 mm | |
Input voltage | 100–240V~, 50/60Hz, 2.5A Max, 53.9W | DC 12V 3A | |
Stand-by power consumption | ≤0.5W | ||
Loading capacity | 13 Million | 3.9 Million | 2.6 Million |
Maximum width & height | Width 16384 px, Height 8192 px | Width 4096 px, Height 1920 px | |
Android | Android 13.0 | Android 11 | |
Wi-Fi | Wi-Fi6 (AP); Wi-Fi5 (Station) | Wi-Fi6 (AP); Wi-Fi5 (Station) | |
Memory space | 8GB / 128GB | 4GB / 32GB | |
Input ports | 2 × HDMI 2.0, 1 × HDMI 1.3, 1 × USB 3.0, 2 × USB 2.0 | 2 × HDMI 1.3, 3 × USB 2.0 | |
Output ports | 20 × RJ45, 1 × HDMI 1.3, 2 × OPT outputs, 1 × SPDIF, 1 × 3.5mm Audio Output | 6 × RJ45, 1 × HDMI 1.3, 1 × 3.5mm Audio Output, 1 × SPDIF | |
Control ports | 1 × 100 Mbps Ethernet, 1 × RS232, 2 × Sensor | 1 × 100 Mbps, 1 × RS232, 1 × Sensor | |
Intelligent broadcast control | Remote, APP, USB Drive, Synchronous & Asynchronous Display | Remote, APP, USB Drive | |
Wireless projection | Support Type-C, Wireless USB Adapter, Windows/iOS/Android Mirroring | Support Type-C, Wireless USB Adapter, Windows/iOS/Android Mirroring | |
Whiteboard | Support (combined with infrared border) | Support (combined with infrared border) | |
Phone photo mapping | Support | Support | |
Intelligent voice control | Support | Support | |
Free scaling | Support | Support | |
Image enhancement | Support | Support | |
Effect adjusting | Support (Standard, Soft, Theater, Meeting) | Support (Standard, Soft, Theater, Meeting) | |
One-click eye protection | Support | Support | |
Launcher customization | Support | Support | |
Boot animation customization | Support | Support |
Applications
- Fixed LED billboards
- Rental stage LED screens
- Indoor/outdoor advertising
- Conference / exhibition displays