Description
MEANWELL UHP Series PFC Switching Power Supply - 5V / 12V / 24V / 36V / 48V DC Output Voltage | 200W / 350W / 500W | AC90-264V | UL / CE Certified
Package Included
| Version | Package Included |
| 5V 200W 1-Pack | 1 × MEANWELL UHP Series Power Supply (5V / 200W), user manual |
| 12V 200W 1-Pack | 1 × MEANWELL UHP Series Power Supply (12V / 200W), user manual |
| 24V 200W 1-Pack | 1 × MEANWELL UHP Series Power Supply (24V / 200W), user manual |
| 36V 200W 1-Pack | 1 × MEANWELL UHP Series Power Supply (36V / 200W), user manual |
| 48V 200W 1-Pack | 1 × MEANWELL UHP Series Power Supply (48V / 200W), user manual |
| 5V 350W 1-Pack | 1 × MEANWELL UHP Series Power Supply (5V / 350W), user manual |
| 12V 350W 1-Pack | 1 × MEANWELL UHP Series Power Supply (12V / 350W), user manual |
| 24V 350W 1-Pack | 1 × MEANWELL UHP Series Power Supply (24V / 350W), user manual |
| 36V 350W 1-Pack | 1 × MEANWELL UHP Series Power Supply (36V / 350W), user manual |
| 48V 350W 1-Pack | 1 × MEANWELL UHP Series Power Supply (48V / 350W), user manual |
| 5V 500W 1-Pack | 1 × MEANWELL UHP Series Power Supply (5V / 500W), user manual |
| 12V 500W 1-Pack | 1 × MEANWELL UHP Series Power Supply (12V / 500W), user manual |
| 24V 500W 1-Pack | 1 × MEANWELL UHP Series Power Supply (24V / 500W), user manual |
| 36V 500W 1-Pack | 1 × MEANWELL UHP Series Power Supply (36V / 500W), user manual |
| 48V 500W 1-Pack | 1 × MEANWELL UHP Series Power Supply (48V / 500W), user manual |
About this item
- Slim and low-profile housing: 26mm thickness for 200W, 31mm for 350W/500W
- Fanless design: 200W supports convection cooling; silent operation for compact installations
- Wide input AC 90–264V with built-in active PFC function
- Withstands 300VAC surge input for 5 seconds for improved input resilience
- 150% peak load capability (100ms) to handle short-term load spikes
- Operating temperature range: -20°C to 70°C for demanding environments
- Protections: short circuit, overload, over voltage, over temperature
- DC OK active signal and redundant function available (optional, model-dependent)
- Operating altitude up to 5000 meters (note requirement may apply)
- LED power-on indicator and 3-year warranty
Order & Logistics
Lead Time
- Usually ships within 1–3 business days from local warehouses.
Shipping Note
- This series enjoys our Free Shipping Policy for orders over $399.
- Local Delivery: Most items are stocked in the US, UK, and Germany for 3–7 day delivery.
- HQ Fulfillment: If local stock is unavailable, products will ship from our headquarters warehouse.
- Standard delivery takes 9–18 days, while express delivery takes 5–9 days.
Key Specifications
- Input Voltage: AC 90–264V, 50/60Hz
- Output Voltage Options: 5V DC / 12V DC / 24V DC / 36V DC / 48V DC
- Output Power Options: 200W / 350W / 500W
- Profile Thickness: 26mm (200W); 31mm (350W/500W)
- Cooling: Fanless; 200W convection cooling
- Active PFC: Built-in active PFC function
- Surge Withstand: 300VAC input surge for 5 seconds
- Peak Load: 150% peak load capability (100ms)
- Operating Temperature: -20°C to 70°C
- Altitude: Up to 5000 m (note requirement may apply)
- Protection: Short circuit, overload, over voltage, over temperature
- Indicator: LED power-on indicator
- Certification: UL / CE
- Warranty: 3 years
Technical Specifications
| Model | UHP-200-5 | UHP-200-12 | UHP-200-24 | UHP-200-36 | UHP-200-48 | UHP-350-5 | UHP-350-12 | UHP-350-24 | UHP-350-36 | UHP-350-48 | UHP-500-5 | UHP-500-12 | UHP-500-24 | UHP-500-36 | UHP-500-48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated output voltage | 5V DC | 12V DC | 24V DC | 36V DC | 48V DC | 5V DC | 12V DC | 24V DC | 36V DC | 48V DC | 5V DC | 12V DC | 24V DC | 36V DC | 48V DC |
| Rated output current | 40A | 16.7A | 8.4A | 5.6A | 4.2A | 60A | 29.2A | 14.6A | 9.75A | 7.3A | 80A | 41.7A | 20.9A | 13.9A | 10.45A |
| Output current range | 0–40A | 0–16.7A | 0–8.4A | 0–5.6A | 0–4.2A | 0–60A | 0–29.2A | 0–14.6A | 0–9.75A | 0–7.3A | 0–80A | 0–41.7A | 0–20.9A | 0–13.9A | 0–10.45A |
| Rated output power | 200W | 200.4W | 201.6W | 201.6W | 201.6W | 300W | 350W | 350.4W | 351W | 350.4W | 400W | 500.4W | 501.6W | 500.4W | 501.6W |
| Ripple & noise (max) | 200mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 300mVp-p | 200mVp-p | 200mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 200mVp-p | 240mVp-p | 360mVp-p | 360mVp-p |
| Efficiency (typ.) | 91% | 93% | 94% | 94% | 94% | 90% | 91% | 92% | 94% | 94% | 94% | 94% | 94.5% | 95% | 95% |
| Input voltage range | AC 90–264V / DC 127–370V | ||||||||||||||
| Frequency range | 47–63Hz | ||||||||||||||
| Product dimensions (L × W × H) | 194 × 55 × 26 mm | 220 × 62 × 31 mm | 232 × 81 × 31 mm | ||||||||||||
| Operating temperature | -30°C to +70°C | ||||||||||||||
| Protection | Short circuit / Overload (110%–140%) / Over voltage / Over temperature | ||||||||||||||
| Cooling | Built-in cooling fan (forced air cooling) | ||||||||||||||
| Safety & compliance | UL / TUV / CE / BIS / EAC (model dependent) | ||||||||||||||
Usage Notes / Installation Tips
- Confirm the required DC output voltage (5V/12V/24V/36V/48V) before ordering
- Select wattage based on total load and keep headroom for stable operation
- Disconnect AC power before wiring or adjusting terminals
- Provide adequate ventilation and avoid sealing the unit in an unventilated enclosure
- Follow local electrical codes when integrating into systems or cabinets
Applications
- Industrial control systems and automation equipment
- LED lighting systems requiring stable DC output
- Test benches, labs, and electronic prototyping
- 3D printers, CNC peripherals, and DIY electronics
- Communication equipment and embedded systems





