Description
Custom Transparent Adhesive LED Screen Film | Tailored to Your Project | P4–P20 Pixel Pitch | Size: 240–400 mm × 600–2896 mm.
About Customization Sizes:
Note: each customized size different from standard size, will be charged customization fee.
1.About lengths (Below is the max lengths can be customized for each model)
P4, maximum length 1200mm
P5, maximum length 1300mm
P6.25/P10/P20, maximum length 1450mm
P8, maximum length 1448mm
The max length for LED film can be made is 1450mm for P6.25, so 2pcs can shape boundless 2900mm screen (with no intermediate power box).
Other customizable lengths: can be calculated as multiples of the point spacing. For example, P6.25, 1000mm can be also make into 1000-1x6.25=994.75mm
2. About Height : The height that can be customized into different measurement like below (unit in mm).
P5 | 320mm | ||||||
P6.25 | 325mm | 337.5mm | 350mm | 362.5mm | 375mm | 387.5mm | 400mm |
P8 | 320mm | 336mm | 352mm | 368mm | 384mm | 400mm | |
P10 | 320mm | 340mm | 360mm | 380mm | 400mm | ||
P15 | 330mm | 360mm | 390mm | ||||
P20 | 320mm | 360mm | 400mm |
Features
- Invisible PCB & Mesh Technology, Super high transparency up to more than 95%.
- Slim & Soft for Creative Design,Ultra-thin and ultra-light
- Easy Installation & Anti-UV, self-adhesive Film which paste on the glass without frames or other gaps.
- Flexible during installation, the size and layout of the film can be customized to suit different installation areas.
- Sufficient brightness,Excellent color performance
Something about the products
LED flexible transparent film Data sheet |
||||
MODEL | P4 | P5 | P6.25 | P8 |
Module size (mm) | 1000x240 | 1000x320 | 1000*400 | 1000*400 |
LED light | REE1515 | REE1515 | REE1515 | REE1515 |
Pixel composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 |
Pixel spacing (mm) | 4*4 | 5*5 | 6.25*6.25 | 8*8 |
Module pixel | 250*60=15000 | 200*64=12800 | 160*64=10240 | 125*50=6250 |
Pixel/m2 | 62500 | 40000 | 25600 | 16500 |
Brightness | 2000 cd/m² | 2500 cd/m² | 2000-4000 cd/m² | 2000-4000 cd/m² |
Permeability | 90% | 90% | 90% | 92% |
Angle of view ° | 160 ° | 160 ° | 160 ° | 160 ° |
Input voltage | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz |
Peak power | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ |
Average power | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ |
Work environment | Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Weight | 1kg | 1.2kg | 1.3kg | 1.3kg |
Thickness | 2.5mm | 2.5mm | 2.5mm | 2.5mm |
Drive mode | Static state | Static state | Static state | Static state |
Control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
Typical value of life | 100000H | 100000H | 100000H | 100000H |
Grayscale level | 16bit | 16bit | 16bit | 16bit |
Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
LED flexible transparent film Data sheet |
|||
MODEL | P10 | P15 | P20 |
Module size (mm) | 1000*400 | 990*390 | 1000*400 |
LED light | REE1515 | REE2121 | REE2121 |
Pixel composition | R1G1B1 | R1G1B1 | R1G1B1 |
Pixel spacing (mm) | 10*10 | 15*15 | 20*20 |
Module pixel | 100*40=4000 | 66*26=1716 | 50*20=1000 |
Pixel/m2 | 10000 | 4356 | 2500 |
Brightness | 2000-4000 cd/m² | 3000 cd/m² | 2400 cd/m² |
Permeability | 94% | 94% | 95% |
Angle of view ° | 160 ° | 160 ° | 160 ° |
Input voltage | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz |
Peak power | 600w/㎡ | 600w/㎡ | 600w/㎡ |
Average power | 200w/㎡ | 200w/㎡ | 200w/㎡ |
Work environment |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Weight | 1.3kg | 1.3kg | 1.3kg |
Thickness | 2.5mm | 2.5mm | 2.5mm |
Drive mode | Static state | Static state | Static state |
Control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
Typical value of life | 100000H | 100000H | 100000H |
Grayscale level | 16bit | 16bit | 16bit |
Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz |
IMPORTANT NOTICE!
Because of the existence of the control board, The LED Film has A and B two directions. 1 piece A and 1 piece B can form a seamless display area, while the control box will be at control board will be located at both sides. Please choose according to your project.