Description
OD-PM Series Outdoor LED Display Module -in panel size 320x320mm
Available in multiple pixel pitches (P4, P5, P6.67, P8, P10), our outdoor LED modules allow customers to choose the optimal resolution for their specific application requirements.
Key Features:
✔ IP65 Protection – Fully sealed with durable rubber gaskets and high-precision PCB design to resist dust, rain, and harsh weather conditions.
✔ Ultra-High Brightness – Reaches 5500 nits, ensuring excellent visibility even under direct sunlight.
✔ Integrated Driver & Buffer ICs – Supports seamless connection to LED control systems for smooth playback of videos, images, and text.
Ideal for outdoor advertising, stadiums, and event displays, these modules combine superior durability, clarity, and versatility for high-impact visual solutions.
OD-PM Series Outdoor LED Display Module- 320x320mm Specification
Physical Parameters | Model # | OD-PM-P4 | OD-PM-P5 | OD-PM-P667 | OD-PM-P8 | OD-PM-P10 |
Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm | |
LED Configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | |
Module Resolution(dots) | 80 x 80 | 64 x 64 | 48 x 48 | 40 x 40 | 32 x 32 | |
Pixel Density( dots /m²) | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | |
Module Size(W x H) | 320 x 320mm | 320 x 320mm | 320 x 320mm | 320 x 320mm | 320 x 320mm | |
Module Mask | Flat | Flat | High Mask | High Mask | High Mask | |
Optical Processing | Driving Mode(scan) | 10 | 8 | 6 | 4 | 2 |
Standard Brightness | ≥5500 nits | ≥5500 nits | ≥6000 nits | ≥6500 nits | ≥6800 nits | |
Refresh Rate | 3840 Hz | 3840 Hz | 1920 Hz | 1920 Hz | 1920 Hz | |
Contrast Ratio | ≥4000:1 | ≥4000:1 | ≥4000:1 | ≥4000:1 | ≥4000:1 | |
Grey Level | 65536 | 65536 | 65536 | 65536 | 65536 | |
Viewing Angle( H/V) | 140/140 | 140/140 | 140/85 | 140/85 | 140/85 | |
Electrical | Input Voltage(V) | AC110/220V±10% | AC110/220V±10% | AC110/220V±10% | AC110/220V±10% | AC110/220V±10% |
Parameters | Input Power Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Working Voltage | DC5V | DC5V | DC5V | DC5V | DC5V | |
Power Consumption | Max. ≤900W/S.qm | Max. ≤850W/S.qm | Max. ≤830W/S.qm | Max. ≤830W/S.qm | Max. ≤830W/S.qm | |
Ave. ≤300W/S.qm | Ave. ≤283W/S.qm | Ave. ≤276W/S.qm | Ave. ≤276W/S.qm | Ave. ≤276W/S.qm | ||
Minium Viewing Distance | 4M | 5M | 6M | 8M | 10M | |
Operating Environment | Operating Temperature | -15℃ to 70℃ | -15℃ to 70℃ | -15℃ to 70℃ | -15℃ to 70℃ | -15℃ to 70℃ |
Operating Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | |
Lifetime(hrs) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | |
Usage Environment | outdoor fixed installation | outdoor fixed installation | outdoor fixed installation | outdoor fixed installation | outdoor fixed installation | |
Service Method | Front & Rear Service | Front & Rear Service | Front & Rear Service | Front & Rear Service | Front & Rear Service |
Package include:
1pcs Pack
♥1x LED Matrix Module
♥1x 1 to 2 Power Cord
♥1x 16pin cables
40pcs Pack
♥40x LED Matrix Module
♥20x 1 to 2 Power Cord
♥40x 16pin cables