Description
aClear Series Indoor Transparent LED Display Screen P3.91mm Pixel 3500nits/5000nits in 1000x1000mm Aluminum Indoor Type for Glass/Window Display
Package Included
| Version | Package Included |
| 1 Square Meter Screen Only | 1pcs of 1000x1000mm Screen Unit, Total 1 Square Meter |
| 1 Square Meter Screen with Controller Box | 1pcs of 1000x1000mm Screen Unit, and 1pcs of Novastar TB10 Plus Controller Box |
Order & Logistics
Lead Time: Standard production lead time: 2-5 business days
Shipping Method Options :
- Free Freight: 10–20 days (Air + Ground) — economy air shipping, no additional charge.
- Priority Freight: 7–15 days (Air + Ground) — faster air delivery option at checkout.
All screen are shipped directly from our China headquarters.
DDP Term: Listed shipping methods are offered under DDP (Delivered Duty Paid), meaning customs clearance, duties, and taxes are included. If DDP service is not supported in the destination country, we will coordinate alternative terms (e.g., EXW / FOB) to ensure smooth delivery.
Specification
| # | Item | Parameters | Parameters | |||
| 1 | SMD | SMD1921 | SMD1921 | |||
| 2 | Chip | QFN2153 | QFN2153 | |||
| 1 | Pixel Pitch | P3.91-3.91mm | P3.91-3.91mm | |||
| 2 | Drive Mode | 8 scan | 8 scan | |||
| 3 | Module Size | 500*125mm | 500*62.5mm | |||
| 4 | Module Resolution | 128*32dots | 128*16dots | |||
| 5 | Module Pixels | 4096dots | 2048dots | |||
| 6 | Cabinet Dimensions (W x H) | 1000*1000mm*75mm | 1000*1000mm*75mm | |||
| 7 | Cabinet Resolution | 256*256dots | 256*256dots | |||
| 8 | Light Transmittance | ≥45% | ≥45% | |||
| 9 | Number of Modules | 16pcs | 32pcs | |||
| 10 | Pixel Density | 65536dot/㎡ | 65536点/㎡ | |||
| 11 | Material | Aluminum | Aluminum | |||
| 12 | Cabinet Weight | 10KGS | 10KGS | |||
| 13 | Brightness/CD | 3500 | 5000 | |||
| 14 | Viewing Angle | H140°,V140° | H140°,V140° | |||
| 15 | Minimum Viewing Distance | ≥3m | ≥3m | |||
| 16 | Grayscale Levels | 16bit | 16bit | |||
| 17 | Refresh Rate | 1920/3840 | 3840 | |||
| 18 | Frame Rate | 60fps | 60fps | |||
| 19 | Input Voltage | DC5-3.5V/AC85-240V | DC5-3.5V/AC85-240V | |||
| 20 | Power Consumption (Max/Average) | 720/260W/㎡ | 800/240W/㎡ | |||
| 21 | Screen Weight | 10kg/㎡ | 11kg/㎡ | |||
| 22 | Mean Time Between Failures (MTBF) | >10,000 Hours | >10,000 Hours | |||
| 23 | Lifespan | ≥100,000 Hours | ≥100,000 Hours | |||
| 24 | IP Protection Rating | IP30 | IP30 | |||
| 25 | Temperature | -40℃~+40℃ | -40℃~+40℃ | |||
| 26 | Humidity | 15%-90%RH | 15%-90%RH | |||
| 27 | Maintenance Method | Module front maintenance / enclosure rear maintenance | ||||
| 28 | Installation Method | Fixed | ||||
| 29 | Operating System | Novastar/Colorlight | ||||







