Description
Boîtier d'envoi NovaStar TB40 – 1,3 million de pixels | Contrôleur LED bimode synchrone et asynchrone avec prévisualisation HDMI pour écrans LED
Emballage inclus
Version | Emballage inclus |
---|---|
TB40 | Lecteur multimédia TB40 |
À propos de cet article
- Contrôleur d'écran LED hautes performances prenant en charge les entrées/sorties HDMI, DVI et Ethernet
- Compatible avec plusieurs pas de pixels de modules LED, jusqu'à une résolution de 4096 × 4096
- Synchronisation NTP/GPS, prise en charge 4G, lecture avec double épissure HDMI
- Conception compacte avec dissipation thermique efficace
- Idéal pour les installations fixes intérieures/extérieures et les écrans de location
Commande et logistique
- Délai de livraison : 2 à 5 jours ouvrables
- Emballage : Boîte en carton
- Expédition : Entrepôt local 3 à 7 jours ; siège social 7 à 25 jours standard / 3 à 10 jours express
Spécifications clés
- Ports d'entrée : 1×HDMI, 1×DVI, 2×Ethernet
- Ports de sortie : 1 × principal, 1 × sauvegarde
- Résolutions prises en charge : jusqu'à 4096 × 4096
- Méthode de contrôle : USB, réseau, WiFi
- Alimentation : CA 100–240 V
- Température de fonctionnement : -20°C à 60°C
Notes d'utilisation / Conseils d'installation
- Toujours couper l'alimentation avant de connecter/déconnecter les câbles
- Utilisez des câbles réseau blindés pour plus de stabilité
- Assurer une ventilation adéquate
Spécifications techniques
Spécification | TB10 Plus | TB20 Plus | TB30 | TB40 | TB50 | TB60 |
---|---|---|---|---|---|---|
processeur | 4 cœurs A35/1,4 GHz | 4 cœurs A35/1,4 GHz | 4 cœurs A55/1,8 GHz | 4 cœurs A55/1,8 GHz | 4 cœurs A55/1,8 GHz | 4 cœurs A55/1,8 GHz |
Stockage | 2 Go + 32 Go | 2 Go + 32 Go | 1 Go + 32 Go | 1 Go + 32 Go | 1 Go + 32 Go | 1 Go + 32 Go |
Décoder | 4K 60 ips | 4K 60 ips | 4K 60 ips | 4K 60 ips | 4K 60 ips | 4K 60 ips |
Système d'exploitation | Android 10 | Android 10 | Android 11 | Android 11 | Android 11 | Android 11 |
Cap. max. | 0,65 M de pixels | 0,65 M de pixels | 0,65 M de pixels | 1,3 M de pixels | 1,3 M de pixels | 2,3 millions de pixels |
Résolution maximale | 2048 × 2048 / 8192 × 2084 | 2048 × 2048 / 8192 × 2084 | 4096 × 4096 | 4096 × 4096 | 4096 × 4096 | 4096 × 4096 |
Vidéo | 1x4K / 3x1080P / 8x720P / 16x480P / 20x360P | 1x4K / 3x1080P / 8x720P / 16x480P / 20x360P | 1x4K / 2x1080P / 4x720P / 4x480P / 6x360P | 1x4K / 2x1080P / 4x720P / 4x480P / 6x360P | 1x4K / 2x1080P / 4x720P / 4x480P / 6x360P | 1x4K / 2x1080P / 4x720P / 4x480P / 6x360P |
Ports | 1 principal + 1 de secours | 1 principal + 1 de secours | 1 principal + 1 de secours | 2 Principal | 2 Principal | 4 principaux |
Synchroniser | NTP, GPS | NTP, GPS | NTP, GPS | NTP, GPS | NTP, GPS | NTP, GPS |
Mode double | X | √ | X | √ | √ | √ |
HDMI | X | X | X | √ 1080p, jusqu'au niveau 8 | √ 1080p, jusqu'au niveau 8 | √ 1080p, jusqu'au niveau 8 |
Audio | √ | √ | √ | √ | √ | √ |
Capteur | 1 prise aviation | 1 prise aviation | 2 prises aviation | 2 prises aviation | 2 prises aviation | 2 prises aviation |
USB | √ USB2.0 | √ USB2.0 | √ USB3.0 | √ USB3.0 | √ USB3.0 | √ USB3.0 |
réseau local | 100 Mbps | 100 Mbps | 1000 Mbps | 1000 Mbps | 1000 Mbps | 1000 Mbps |
Wi-Fi | 2.4G AP et STA | 2.4G AP et STA | 2.4G AP et STA | 2.4G AP et STA | 2.4G AP et STA | 2.4G AP et STA |
4G | Support (optionnel) | Support (optionnel) | Support (optionnel) | Support (optionnel) | Support (optionnel) | Support (optionnel) |
5G | X | X | Support (optionnel) | Support (optionnel) | Support (optionnel) | Support (optionnel) |
Viplex | √ | √ | √ | √ | √ | √ |
SDK | √ | √ | √ | √ | √ | √ |
Matériel | Boîtier en métal | Boîtier en métal | Boîtier en métal | Boîtier en métal | Boîtier en métal | Boîtier en métal |
Pouvoir | CA 100~240V | CA 100~240V | CA 100~240V | CA 100~240V | CA 100~240V | CA 100~240V |
Certifications | CE EMC, LVD, ROHS, FCC, FCC ID, IC, RED, UKCA, UL, RCM, PSE | CE EMC, LVD, ROHS, FCC, FCC ID, IC, RED, UKCA, UL, RCM, PSE | CQC, SRRC, RoHS, CE EMC, LVD, ROHS, FCC, FCC ID, IC, RED, UKCA, UL, RCM, PSE | CE EMC, LVD, ROHS, FCC, FCC ID, IC, RED, UKCA, UL, RCM, PSE | CE EMC, LVD, ROHS, FCC, FCC ID, IC, RED, UKCA, UL, RCM, PSE | CE EMC, LVD, ROHS, FCC, FCC ID, IC, RED, UKCA, UL, RCM, PSE |
Applications
- Panneaux d'affichage LED fixes
- Location d'écrans LED pour scène
- Publicité intérieure/extérieure
- Affichages de conférence / d'exposition