Description
P1.86 | P2 Indoor Soda Can LED Display Screen Floor-Standing with Wheel
Specification
Indoor Soda Can LED Display Screen | |||
Optical properties | Model | CAN-IN-4.7x2.67FT-P1.86 | CAN-IN-4.48x2.34FT-P2 |
Dimension-Height | 4.7 Feet (1437mm) | 4.48 Feet (1365mm) | |
Display Area -Height | 3.67 Feet (1120mm) | 3.15 Feet (960mm) | |
Dimension-Body Diameter | 2.67 Feet (814.87mm) | 2.34 Feet (713mm) | |
Display Area (SQM) | 3.3 | 2.15 | |
LED lamp bead model | SMD1515 | SMD1515 | |
Pixel pitch (mm) | 1.86 | 2 | |
Pixel Resolution | 1374*602 | 1119*480 | |
Pixel color configuration | 1R1G1B | 1R1G1B | |
Pixel arrangement (W*H) | 320x160mm | 320x160mm | |
Scanning method | 43Scan | 40Scan | |
Brightness (cd/㎡) | ≥600 | ≥600 | |
Grayscale level (bit) | 16 bit | 16 bit | |
Visual refresh (Hz) | ≥3840 | ≥3840 | |
Horizontal viewing angle (Deg) | 140(±10) | 140(±10) | |
Vertical viewing angle (Deg) | 140(±10) | 140(±10) | |
Input voltage (AC) | 110-240V±10% | 110-240V±10% | |
Module maximum current (ampere) | R:≤5A | R:≤5A | |
Maximum power consumption (w/㎡) | G B: ≤5A | G B: ≤5A | |
Average power consumption (w/㎡) | ≤680 | ≤680 | |
Module installation structure | ≤250 | ≤250 | |
Mean time between failures | Front fixing | Front fixing | |
Mean time between failures | ≥10000h | ≥10000h | |
Service life | ≥100000h (in theory) | ≥100000h (in theory) | |
Working environment | Usage environment | indoor | indoor |
Operating temperature range (℃) | -10℃-60℃ | -10℃-60℃ | |
Operating humidity range (RH) | 10-90% RH | 10-90% RH | |
Storage temperature range (℃) | -10℃-50℃ | -10℃-50℃ | |
Storage humidity range (RH) | 10-90% RH | 10-90% RH | |
Protection level | Front IP30 | Front IP30 |
Dimensions
4.7FT Tall by Dia. 2.67FT P1.86 |
4.48FT Tall by Dia. 2.34FT P2 |
![]() |
![]() |
More Irregular Shapes of LED Display Screens that Already Made
Package Include:
- 1x Drink Can Shape LED Display Screen
- 1x Plywood Case
- 1x Main Controller Box ( Brand Name: Mooncell)
- Free Software Included
IMPORTANT NOTICE !
- 【Lead Time】: The products takes 25-30 days to make if none in stock.
- 【Installation Method】: This Drink Can LED Display is for Floor-standing, and with wheel for easy moving.
- 【Packing】:The LED Sphere Display will be packed in one-time plywood case for shipping.
- 【Free Shipping】:
- For shipping, the price on this page is include free shipping by SEA +Delivery to door by truck. It's by Fast Boat which in regular would take around 30-35days at least in transportation after boat departure;
- DDP TERM (all fee included) except the to destination country that this shipping service is not available, then we will contact the buyer if this clause does not apply to his country.