The Comparison Between SMD 3528 and SMD 5050 LED Strip Lights
The Comparison Between SMD 3528 and SMD 5050 LED Strip Lights

| SMD3528 (300 LEDs) | SMD5050 (150 LEDs) | SMD5050 (300 LEDs) |
Dimensions | |||
LED Qty | 300 pcs | 150 pcs | 300 pcs |
Viewing Angle | 120° | 120° | 120° |
Voltage | DC 12V | DC 12V | DC 12V |
Current(A) | <2Amp | <3Amp | <6Amp |
Power Consumption | <24 watt | <36 watt | <72 watt |
SMD3528 | Brightness(MCD) | SMD5050 | Brightness(MCD) |
RED | 1000-1200 MCD/LED | RED | 3000-4000 MCD/LED |
Yellow | 1000-1200 MCD/LED | Yellow | 3000-4000 MCD/LED |
Blue | 400-600 MCD/LED | Blue | 2500-3500 MCD/LED |
Green | 1500-2000 MCD/LED | Green | 4000-5000 MCD/LED |
White | 1600-2000 MCD/LED | White | 4000-5000 MCD/LED |
Warm W | 1600-2000 MCD/LED | Warm W | 4000-5000 MCD/LED |
|
| RGB | 2500-3500 MCD/LED |
![LEDLIGHTSWORLD LTD [home link] LEDLIGHTSWORLD LTD [home link]](includes/templates/35blue_en/images/logo.png)


