Tri-Chip SMD5050, 300Leds/reel, Flexible LED Strip, InfraRed (IR 850nm), 3-LED Cuttable, DC12V, 72W/reel, 6A/reel, 120°, 5m/reel, width : 10mm, On PCB with self-adhesive back.
This 12 volt InfraRed Flexible LED Strip are sold in one reel (16.4 feet or 5 meters) increments. If you enter a quantity of "1", you will get 16.4 feet. If you enter a quantity of "3", you will get 49.2 feet, and so on.if you want buy it by foot, please click here!
Click here if you don't know how to select appropriate transformer for 12V LED Strips.

Yellow Background & White Background available. we can offer Black Background also, but black backgournd need more time, please leave meesage to "Special Instructions or Order Comments" when check out

1:Non-waterproof Flexible LED Strip: PCB (Printed Circuit Board) material with self-adhesive back.
2:Waterproof Flexible LED Strip--Surface Injection: Except it PCB material is encapsulated with plastic Gel at surface, with self-adhesive back, Water resistant coat (IP65).
3:Waterproof Flexible LED Strip--Silicone Tube: The PCB is envolped by silicone tube, and with two ends sealed by gel., without self-adhesive back. Water resistant coat ((IP67).
4:Waterproof Flexible LED Strip--Whole Injection: Except it PCB material is encapsulated with plastic Gel at both side. without self-adhesive back. Water resistant coat (IP68).
Like all LEDLIGHTSWORLD products, this LED strip bears a RoHS (Restriction of Hazardous Substances) certificate that strictly ensures that no toxic materials were used in its manufacture.
Each Flexible LED strips comes equipped with an adhesive backing and can be stuck just about anywhere (except IP67/IP68 type which will come with mounting brackets).
Specification for 850nm IR Tri-Chip SMD5050 LED
| ■Electrical/Optical Characteristics at TA=25℃ | |||||||||
| Symbol | Parameter | Device | Test Conditions | Min. | Typ. | Units | |||
| λD | Dominate Wavelength | Infrared | IF=3*20mA | - | 850 | nm | |||
| C | Capacitance | Infrared | VF=0V;f=1MHZ | 110 | PF | ||||
| VF | Forward Voltage | Infrared | IF=3*20mA | - | 1.3 | V | |||
| IR | Reverse Current | All | VR=5V | - | 5 | uA | |||
| ■Absolute Maximum Ratings at TA=25℃ | |||||||||
| Parameter | Red | Units | |||||||
| Power dissipation | 81 | mW | |||||||
| Dc Forward Current | 30 | mA | |||||||
| Peak Forward Current 1 | 160 | mA | |||||||
| Reverse Voltage | 5 | V | |||||||
| Operating/Storage Temperature | -40℃ TO +80℃ | ||||||||
| ■Reliability Test ltems And Conditions | |||||||||
| The reliability of products shall be satisfied with items listed below. | |||||||||
| Confidence level:90% LTPD:10% | |||||||||
| NO. | Items | Test Condition | Test Hours/Cycles | Sample size | AC/RC | ||||
| 1 | Reflow | Temp:240℃±5℃ Min.5 sec. | 6 Min | 20PCS | 0/1 | ||||
| 2 | Temperature Cycle | H:+100℃ 15min. ~5min L:-40℃ 15min | 300 Cycles | 20PCS | 0/1 | ||||
| 3 | Thermal Shock | H:+100℃ 5min. ~10 sec. L:-10℃ 5min | 300 Cycles | 20PCS | 0/1 | ||||
| function checkForm_1() { if(document.product_reviews_write.review_email.value=='') { alert('Please write your email.'); return false; } if(document.product_reviews_write.customer_name.value=='') { alert('Please write your name.'); return false; } if(document.product_reviews_write.review_text.value=='') { alert('Please write comments.'); return false; } } | |||||||||
![LEDLIGHTSWORLD LTD [home link] LEDLIGHTSWORLD LTD [home link]](includes/templates/35blue_en/images/logo.png)
0 item(s) - $0.00


